





| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings | — |
| Anchor length ( l ) | 91 mm |
| Thread ( M ) | M8 |
| Width across nut | — |
| Amount | 1 pcs. |
| GTIN (EAN-Code) | 4048962205367 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 61 mm |
| Anchor length ( l ) | 66 mm |
| Thread ( M ) | M8 |
| Width across nut | 13 mm |
| Amount | 50 pcs. |
| GTIN (EAN-Code) | 4048962183481 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 66 mm |
| Anchor length ( l ) | 71 mm |
| Thread ( M ) | M8 |
| Width across nut | 13 mm |
| Amount | 50 pcs. |
| GTIN (EAN-Code) | 4048962183498 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 86 mm |
| Anchor length ( l ) | 91 mm |
| Thread ( M ) | M8 |
| Width across nut | 13 mm |
| Amount | 50 pcs. |
| GTIN (EAN-Code) | 4048962183504 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 78 mm |
| Anchor length ( l ) | 86 mm |
| Thread ( M ) | M10 |
| Width across nut | 17 mm |
| Amount | 50 pcs. |
| GTIN (EAN-Code) | 4048962183511 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 88 mm |
| Anchor length ( l ) | 96 mm |
| Thread ( M ) | M10 |
| Width across nut | 17 mm |
| Amount | 50 pcs. |
| GTIN (EAN-Code) | 4048962183528 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 118 mm |
| Anchor length ( l ) | 126 mm |
| Thread ( M ) | M10 |
| Width across nut | 17 mm |
| Amount | 20 pcs. |
| GTIN (EAN-Code) | 4048962183535 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 168 mm |
| Anchor length ( l ) | 176 mm |
| Thread ( M ) | M10 |
| Width across nut | 17 mm |
| Amount | 20 pcs. |
| GTIN (EAN-Code) | 4048962183542 |
| ETA-approval | |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 95 mm |
| Anchor length ( l ) | 106 mm |
| Thread ( M ) | M12 |
| Width across nut | 19 mm |
| Amount | 20 pcs. |
| GTIN (EAN-Code) | 4048962183559 |
| ETA-approval | |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Anchor length ( l ) | 116 mm |
| Thread ( M ) | M12 |
| Width across nut | 19 mm |
| Amount | 20 pcs. |
| GTIN (EAN-Code) | 4048962183566 |
| ETA-approval | |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 115 mm |
| Anchor length ( l ) | 126 mm |
| Thread ( M ) | M12 |
| Width across nut | 19 mm |
| Amount | 20 pcs. |
| GTIN (EAN-Code) | 4048962183573 |
| ETA-approval | |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 135 mm |
| Anchor length ( l ) | 146 mm |
| Thread ( M ) | M12 |
| Width across nut | 19 mm |
| Amount | 20 pcs. |
| GTIN (EAN-Code) | 4048962183580 |
| ETA-approval | |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 185 mm |
| Anchor length ( l ) | 196 mm |
| Thread ( M ) | M12 |
| Width across nut | 19 mm |
| Amount | 20 pcs. |
| GTIN (EAN-Code) | 4048962183597 |
| ETA-approval | |
| Drill diameter ( d0 ) | 16 mm |
| Min. drill hole depth for through fixings ( h2 ) | 129 mm |
| Anchor length ( l ) | 145 mm |
| Thread ( M ) | M16 |
| Width across nut | 24 mm |
| Amount | 10 pcs. |
| GTIN (EAN-Code) | 4048962183603 |
| ETA-approval | |
| Drill diameter ( d0 ) | 16 mm |
| Min. drill hole depth for through fixings ( h2 ) | 154 mm |
| Anchor length ( l ) | 170 mm |
| Thread ( M ) | M16 |
| Width across nut | 24 mm |
| Amount | 10 pcs. |
| GTIN (EAN-Code) | 4048962183610 |
| ETA-approval | |
| Drill diameter ( d0 ) | 16 mm |
| Min. drill hole depth for through fixings ( h2 ) | 204 mm |
| Anchor length ( l ) | 220 mm |
| Thread ( M ) | M16 |
| Width across nut | 24 mm |
| Amount | 10 pcs. |
| GTIN (EAN-Code) | 4048962183627 |
